| Date | Day | Time | Division | |
| 1/8/2025 | Wednesday | 7:00 PM | D | Register |
| 1/8/2025 | Wednesday | 7:00 PM | F | |
| 1/9/2025 | Thursday | 7:00 PM | B | Register |
| 1/11/2025 | Saturday | 12:30 PM | A | Register |
| 1/15/2025 | Wednesday | 7:00 PM | D | Register |
| 1/21/2025 | Tuesday | 7:00 PM | F | |
| 1/22/2025 | Wednesday | 7:00 PM | D | Register |
| 1/27/2025 | Monday | 7:00 PM | B | Register |
| 2/3/2025 | Monday | 6:30 PM | A | Register |
| 2/4/2025 | Tuesday | 7:00 PM | E | Register |
| 2/5/2025 | Wednesday | 7:00 PM | F | |
| 2/11/2025 | Tuesday | 7:00 PM | B | Register |
| 2/17/2025 | Monday | 6:30 PM | A | Register |
| 2/24/2025 | Monday | 7:00 PM | E | Register |
| 2/25/2025 | Tuesday | 12:00 PM | C | Register |
| 2/27/2025 | Thursday | 11:00 AM | C | Register |
| 2/27/2025 | Thursday | 7:00 PM | District | Register |
| 2/28/2025 | Friday | 6:30 PM | C | Register |
