Join us in honoring and congratulating District 1 Toastmasters clubs and members for their commitment to excellence, quality and service. See recent shout outs and recognitions below. Also, check out Membership Building Contests, 2020-2021 Incentives, and other programs.
100% Officers Trained by February 28, 2021
77 clubs had all seven of their officers trained at TLI or at Club Officer Make Up Training sessions by February 28, 2021. They will receive a District 1 “2020-2021 100% Club Officers Trained” ribbons.
A1 | Professional Women Toastmasters |
A1 | Divapreneurs |
A1 | Silicon Speech |
A1 | SIM/NMC |
A4 | Coach Class Toastmasters Club |
A4 | Heart-Centered TM |
A6 | District 1 Trail Blazers |
A6 | Pardee Masters |
B1 | Toastmasters 90210 Club |
B1 | Next Century Toastmasters |
B2 | Club 141 |
B2 | Century City Toastmasters Club |
B2 | Westwood Gateway Toastmasters |
B2 | SPEAK UP @ ANDERSON |
B3 | Bruin Toastmasters Club |
B4 | eToastmasters |
B4 | Talk Nation |
B5 | Westside Toastmasters |
B5 | Tinseltown Toastmasters |
B5 | Armanino Toastmasters Club |
C1 | Space Park Toastmasters |
C1 | ToastiNG Toastmasters |
C1 | Casa Pacifica |
C1 | Infineon and Beyond Toastmasters |
C2 | Plane Talkers Toastmasters Club |
C2 | Aerovision Toastmasters |
C2 | Speakers by the Sea |
C2 | Camera Ready Toastmasters |
C3 | Common Space Toastmasters |
C3 | Mattel Toastmasters Club |
C3 | Imperial Toastmasters |
C3 | AT&T Toastmasters El Segundo |
C4 | El Segundo Toastmasters |
C4 | Air LA Club |
C4 | LA Project Masters |
C4 | Toastmasters Changing The World |
C5 | Northrop Grumman Toastmasters |
C5 | Stage 2 Toastmasters Club |
C5 | Skechers Elite |
C5 | Presenters and Facilitators |
C6 | Aerospace Club |
C6 | Narrators Toastmasters |
C6 | Beach Cities Toastmasters Club |
C6 | Speech Encounters Club 6211 |
D1 | CORE |
D2 | Torrance Chamber of Commerce Club |
D2 | Follow the Leader Club, #693601 |
D4 | Bay Cities Club |
D4 | Toast of the Bay Club |
D4 | Herbalife Toastmasters |
D4 | The Real Berkshire Elite |
D4 | Transformation Speakers Toastmasters |
D5 | Improv and Humor |
D5 | International ESL Toastmasters |
D6 | Bread Of Life Toastmasters |
E1 | Whiskey Masters of Long Beach |
E2 | Diagonal Toastmasters Club |
E2 | Shoreline Speakers Club |
E4 | Upper Crust |
E4 | Long Beach Powermasters |
E4 | Parliamentarian Toastmasters |
E5 | Refined Speakers Toastmasters |
E5 | Ethical Elite |
E6 | Los Maestros De La Oratoria |
E6 | The Officers’ Club of District ONE |
E6 | Game Changers |
F1 | C.I.T.I.E.S. Club |
F1 | StoryMasters |
F1 | Clergy Women Toastmasters |
F3 | Praisemasters |
F3 | Life Stages |
F4 | Mission Control |
F5 | Ladera Toastmasters |
F6 | Celebrations of Life Toastmasters Club |
F6 | Inglewood Community Toastmasters |
F6 | Business Trainers |
100% Officers Trained at or before TLI
Clubs that had 100% officers trained at or before District 1’s TLI on January 30, 2021, earned a $50 TI Gift Certificate plus a 100% Officers Trained ribbon for their club banner.
Clubs Reach Five DCP Goals
Congratulations to 20 clubs across District 1 (see list below) that have achieved five or more goals so far, in the Distinguished Club Program! To be a Distinguished club or better by June 30, 2021, clubs need to achieve at least five DCP goals and have 20 or more members, or a net growth of five members from their July 1, 2020 base. See dashboards.tooastmasters.
Professional Women Toastmasters
Santa Monica Club 21
District 1 Trail Blazers
Toastmasters 90210 Club
Century City Toastmasters Club
Hollywood & Vine Club
West Hollywood Toastmasters
Infineon and Beyond Toastmasters
Mattel Toastmasters Club
Aerospace Club
South Bay Toastmasters Club
Bread of Life Toastmasters
Rough Writers
SPEAK OUT!
Lunchtime Leaders
Southwest Toastmasters
StoryMasters
Praisemasters
Ladera Toastmasters
Business Trainers
Club Quality Award Winners
District 1 congratulates the following clubs who were honored for their excellence, at the District 1 President’s Recognition and 2nd Annual Club Quality Awards on Saturday, October 24, 2020.
BEST GUEST PACKET
Clubs with 19 or Fewer Members
Business Trainers
Clubs with 20 or More Members
Torrance Chamber of Commerce
BEST MEETING AGENDA
Clubs with 19 or Fewer Members
OMG Toastmasters
Clubs with 20 or More Members
Toastmasters 1913
BEST ONLINE PRESENCE
Clubs with 19 or Fewer Members
Game Changers
Clubs with 20 or More Members
Rough Writers
Club Success Plan Submission
38 clubs achieved the Club Success Plan Submission incentive by submitting a Club Success Plan, signed by all officers and a copy sent to their Area Director and Program Quality Director by August 31, 2020. They will receive a $25 TI Gift Certificate from District 1. (This list does not include those clubs that won the 100% by July 31 incentive.)
A1 | Professional Women Toastmasters |
A3 | Bravo! Toastmasters |
A4 | Coach Class Toastmasters Club |
B1 | Toastmasters 90210 Club |
B2 | Century City Toastmasters Club |
B5 | Westside Toastmasters |
B5 | Wilshire Associates Toastmasters |
B6 | Toastmasters Social Club |
C1 | Infineon and Beyond Toastmasters |
C1 | Space Park Toastmasters |
C2 | Aerovision Toastmasters |
C2 | Plane Talkers Toastmasters Club |
C2 | Speakers by the Sea |
C3 | AT&T Toastmasters El Segundo |
C3 | Imperial Toastmasters |
C4 | LA Project Masters |
C4 | Air LA Club |
C4 | El Segundo Toastmasters |
C5 | Presenters and Facilitators |
C5 | Skechers Elite |
C6 | Narrators Toastmasters |
C6 | Beach Cities Toastmasters Club |
D1 | OMG Toastmasters |
D4 | Bay Cities Club |
D4 | Toast of the Bay Club |
D5 | Grand Communicatiors Toastmasters Club |
D5 | South Bay Speakers Toastmasters Club |
E1 | Rough Writers |
E2 | VA Oracles |
E3 | POLB Toastmasters |
E4 | Upper Crust |
E5 | Carson Toastmasters Club |
E6 | Lunchtime Leaders |
F1 | C.I.T.I.E.S. Club |
F3 | Life Stages |
F4 | Carson Communicators |
F4 | Lideres En Accion |
F4 | Mission Control |
100% Officers Trained by August 31, 2020
110 clubs had all seven of their officers trained at TLI or at Club Officer Make Up Training sessions by August 31, 2020. They will receive a District 1 “2020-2021 100% Club Officers Trained” ribbons.
A1 | Divapreneurs |
A1 | Professional Women Toastmasters |
A2 | Toasted Fridays |
A4 | Coach Class Toastmasters Club |
A4 | Heart-Centered TM |
A6 | District 1 Trail Blazers |
A6 | Friends Club |
B1 | BevTalks |
B1 | Next Century Toastmasters |
B1 | Toastmasters 90210 Club |
B1 | True Blue |
B2 | Century City Toastmasters Club |
B2 | Club 141 |
B2 | Westwood Gateway Toastmasters |
B3 | Fox Talkz Toastmasters C,lub |
B3 | Visionary Speakers |
B4 | Hollywood & Vine Club |
B4 | Talk Nation |
B4 | West Hollywood Toastmasters |
B5 | Armanino Toastmasters Club |
B5 | Tinseltown Toastmasters |
B5 | Westside Toastmasters |
B5 | Wilshire Associates Toastmasters |
B6 | Cedars-Sinai MCs Club |
B6 | KToast |
B6 | Toastmasters Social Club |
C1 | Casa Pacifica |
C1 | Infineon and Beyond Toastmasters |
C1 | Space Park Toastmasters |
C1 | ToastiNG Toastmasters |
C2 | Aerovision Toastmasters |
C2 | Camera Ready Toastmasters |
C2 | Plane Talkers Toastmasters Club |
C2 | Speakers by the Sea |
C3 | AT&T Toastmasters El Segundo |
C3 | Common Space Toastmasters |
C3 | Imperial Toastmasters |
C3 | Mattel Toastmasters Club |
C4 | Air LA Club |
C4 | El Segundo Toastmasters |
C4 | LA Project Masters |
C5 | Northrop Grumman Toastmasters |
C5 | Presenters and Facilitators |
C5 | Skechers Elite |
C5 | Stage 2 Toastmasters |
C6 | Aerospace Club |
C6 | Beach Cities Toastmasters Club |
C6 | Narrators Toastmasters |
C6 | Speech Encounters Club 6211 |
D1 | CORE |
D1 | OMG Toastmasters |
D1 | South Bay Toastmasters |
D2 | Dreambuilders Toastmasters Club |
D2 | Follow the Leader Club, #693601 |
D2 | Harbor Lights Club |
D2 | Keenan Toastmasters |
D2 | Torrance Chamber of Commerce Club |
D3 | Abriendo Caminos |
D3 | Peninsula Toastmasters Club #174 |
D3 | Voices of the Harbro |
D4 | Bay Cities Club |
D4 | Herbalife Toastmasters |
D4 | The Real Berkshire Elie |
D4 | Toast of the Bay Club |
D4 | Transformation Speakers Toastmasters |
D5 | Demosthenes Wannabees Toastmasters Club |
D5 | Grand Communicators Toastmasters Club |
D5 | Improv and Humor |
D5 | International ESL Toastmasters |
D5 | South Bay Speakers Toastmasters Club |
D6 | Bread of Life Toastmasters |
D6 | Motor Mouths Club |
D6 | Top Sales Toastmasters |
E1 | Aquarium of the Pacific Wavemakers |
E1 | City of Long Beach |
E1 | Rough Writers |
E1 | SPEAK OUT! |
E2 | Diagonal Toastmasters Club |
E2 | Douglas Business Park TM |
E2 | Masters of Action |
E3 | Long Beach Gavel Toastmasters Club |
E3 | POLB Toastmasters |
E3 | Walking Talkers |
E4 | Lakewood Toastmasters Club |
E4 | Long Beach Powermasters |
E4 | Upper Crust |
E5 | Carson Toastmasters Club |
E5 | Echoers of the Word |
E5 | Lakewood Star Speakers |
E6 | Deluxe Toastmasters Club |
E6 | Game Changers |
E6 | Los Maestros De La Oratoria |
E6 | Lunchtime Leaders |
E6 | The Officers’ Club of District ONE |
F1 | C.I.T.I.E.S. Club |
F1 | Clergy Women Toastmasters |
F1 | Southwest Toastmasters |
F1 | StoryMasters |
F2 | Culver City Toastmasters |
F2 | First Class Communicators |
F2 | M.E.G. Talks |
F3 | Praisemasters |
F4 | Lideres En Accion |
F4 | Mission Control |
F4 | South Gate Club |
F5 | JusticeMasters |
F5 | Ladera Toastmasters |
F6 | Business Trainers |
F6 | Inglewood Community Toastmasters |
100% Officers Trained by July 31st
Twenty six clubs achieved the District 1 July Challenge: 100% by July 31, which is the first incentive in The 12-Week Challenge! These clubs had all seven officers trained and submitted a Club Success Plan by July 31, 2020! Each club won a $100 TI Gift Certificate from District 1.
A1 | Divapreneurs |
A6 | District 1 Trail Blazers |
B4 | Talk Nation |
C1 | Casa Pacifica |
C1 | Toasting Toastmasters |
C2 | Camera Ready Toastmasters |
C3 | Common Space Toastmasters |
C5 | Northrop Gruman Toastmasters |
C6 | Speech Encounters Club 6211 |
D2 | Follow the Leader Club #693601 |
D2 | Torrance Chamber of Commerce Club |
D4 | Bay Cities Club |
D4 | Herbalife Toastmasters |
D6 | Bread of Life Toastmasters |
E1 | SPEAK OUT! |
E2 | Douglas Business Park TM |
E4 | Long Beach Powermasters |
E4 | Lakewood Toastmasters Club |
E5 | Echoers of the Word |
E5 | Lakewood Star Speakers |
E6 | Game Changers |
F1 | Clergy Womens Toastmasters |
F3 | Praisemasters |
F5 | JusticeMasters |
F5 | Ladera Toastmasters |
F6 | Business Trainers |
100% Officers Trained at TLI
New Record! 31 Clubs! Clubs that had 100% officers trained at District 1’s first-ever virtual TLI, earned a $50 TI Gift Certificate (except those clubs that won the 100% by July 31 incentive), plus a 100% Officers Trained ribbon for their club banner.
A1 | Divapreneurs |
A1 | Professional Womens Toastmasters |
B2 | Century City Toastmasters |
B4 | West Hollywood Toastmasters |
C2 | Camera Ready Toastmasters |
C2 | Plane Talkers Toastmasters Club |
C3 | Common Space Toastmasters |
C6 | Speech Encounters Club 6211 |
D2 | Dreambuilders Toastmasters Club |
D4 | Bay Cities Club |
D4 | Herbalife Toastmasters |
D5 | Improv and Humor |
D5 | International ESL Toastmasters |
D6 | Bread of Life Toastmasters |
D6 | Motor Mouths Club |
E1 | SPEAK OUT! |
E1 | Aquarium of the Pacific Wavemakers |
E1 | Rough Writers |
E3 | Long Beach Gavel Club |
E3 | Walking Talkers |
E4 | Lakewood Toastmasters Club |
E5 | Lakewood Star Speakers |
E6 | The Officers’ Club of District ONE |
F1 | Clergy Womens Toastmasters |
F1 | StoryMasters |
F2 | Trojan Toastmasters |
F3 | Praisemasters |
F4 | South Gate Club |
F5 | JusticeMasters |
F6 | Business Trainers |
F6 | Inglewood Community Toastmasters |
Distinguished Clubs as of July 1, 2020
President’s Distinguished Clubs, 2019-2020
A1 | Professional Women Toastmasters | E1 | SPEAK OUT! |
A1 | Divapreneurs | E1 | Aquarium of the Pacific Wavemakers |
A1 | Silicon Speech | E1 | Rough Writers |
A3 | Santa Monica Club 21 | E2 | VA Oracles |
A5 | Coachmasters | E2 | Douglas Business Park TM |
A6 | Heart-Centered TM | E3 | Long Beach Gavel Toastmasters Club |
A6 | District 1 Trail Blazers | E4 | Lakewood Toastmasters Club |
B1 | Toastmasters 90210 Club | E4 | Long Beach Powermasters |
B1 | True Blue | E6 | Los Maestros De La Oratoria |
B1 | BevTalks | E6 | The Officers’ Club of District ONE |
B2 | Club 141 | F1 | C.I.T.I.E.S. Club |
B2 | Century City Toastmasters Club | F1 | Southwest Toastmasters |
B2 | Westwood Gateway Toastmasters | F1 | StoryMasters |
B3 | Fox Talkz Toastmasters Club | F1 | Clergy Women Toastmasters |
B3 | Visionary Speakers | F2 | Culver City Toastmasters Club |
B4 | West Hollywood Toastmasters | F2 | M.E.G. Talks |
B5 | Westside Toastmasters | F3 | Praisemasters |
B5 | City Speakers Toastmasters Club | F3 | Toastmasters 1913 |
B6 | Toastmasters Social Club | F4 | South Gate Club |
C1 | Infineon and Beyond Toastmasters | F5 | Funny Bones Toastmasters |
C2 | Speakers by the Sea | F5 | Ladera Toastmasters |
C3 | Mattel Toastmasters Club | F5 | JusticeMasters |
C4 | LA Project Masters | F6 | Compton Elite Communicators Club |
D1 | South Bay Toastmasters Club | F6 | Celebrations of Life Toastmasters Club |
D1 | OMG Toastmasters | F6 | Agape Toastmasters |
D2 | Torrance Chamber of Commerce Club | F6 | Inglewood Community Toastmasters |
D4 | Herbalife Toastmasters | ||
D5 | Demosthenes Wannabees Toastmasters | ||
D5 | International ESL Toastmasters | ||
D5 | Improv and Humor | ||
D6 | Motor Mouths Club | ||
D6 | Bread Of Life Toastmasters |
Select Distinguished Clubs, 2019-2020 Select Distinguished Clubs, 2019-2020
C6 | Narrators Toastmasters | A2 | Sand & Sea Speakers Club |
D2 | Dreambuilders Toastmasters Club | A5 | LMU Lions Toastmasters |
D2 | Follow the Leader Club, #693601 | B5 | Armanino Toastmasters Club |
E4 | Long Beach Live Wires Club | D2 | Keenan Toastmasters |
F4 | Lideres En Accion | D5 | South Bay Speakers Toastmasters Club |
D6 | KToast | ||
E1 | City of Long Beach | ||
F2 | First Class Communicators | ||
F4 | Mission Control | ||
F6 | Hope Masters |
Online Ovation/Education Award GOLD
Clubs will qualify for these awards by meeting both of the following criteria by June 30, 2020:
1. Indicating in Club Central that they allow online attendance
2. The club must have allowed online attendance between January 1 and June 30, 2020. If the club already allowed online attendance prior to January 1, 2020 and continued to allow online attendance, it would qualify. If the club did not allow online attendance prior to January 1, 2020 and began allowing online attendance, it would qualify. Clubs that have never allowed online attendance at any point between January 1 and June 30, 2020, would not qualify.
Achieving the listed education goal requirement in one of two tiers
The first tier/silver award will be presented to those that achieve four education goals (traditional, Pathways, or a combination), based on the DCP.
The second tier/gold award will be presented to those that achieve six education goals (traditional, Pathways, or a combination), based on the DCP.
Area | Club | DCP Education Awards |
A5 | Coachmasters | 11 |
B3 | Fox Talkz Toastmasters Club | 11 |
E3 | Long Beach Gavel Toastmasters Club | 10 |
F1 | Southwest Toastmasters | 10 |
A3 | Santa Monica Club 21 | 9 |
B1 | Toastmasters 90210 Club | 9 |
B2 | Century City Toastmasters Club | 9 |
C3 | Camera Ready Toastmasters | 9 |
D4 | Herbalife Toastmasters | 9 |
D6 | Motor Mouths Club | 9 |
F3 | Praisemasters | 9 |
A6 | Heart-Centered TM | 8 |
B4 | Talk Nation | 8 |
D4 | Bay Cities Club | 8 |
D5 | Demosthenes Wannabees Toastmasters Club | 8 |
D5 | Improv and Humor | 8 |
D6 | Bread Of Life Toastmasters | 8 |
E1 | Rough Writers | 8 |
E4 | Lakewood Toastmasters Club | 8 |
A1 | Professional Women Toastmasters | 7 |
A6 | District 1 Trail Blazers | 7 |
B1 | True Blue | 7 |
B3 | Bruin Toastmasters Club | 7 |
C1 | Space Park Toastmasters | 7 |
C2 | Speakers by the Sea | 7 |
C4 | LA Project Masters | 7 |
D2 | Torrance Chamber of Commerce Club | 7 |
F5 | Funny Bones Toastmasters | 7 |
F6 | Compton Elite Communicators Club | 7 |
A1 | Divapreneurs | 6 |
B1 | BevTalks | 6 |
B1 | Westwood TM | 6 |
B5 | City Speakers Toastmasters Club | 6 |
C1 | Infineon and Beyond Toastmasters | 6 |
C5 | Stage 2 Toastmasters Club | 6 |
E1 | SPEAK OUT! | 6 |
E2 | Shoreline Speakers Club | 6 |
E4 | Upper Crust | 6 |
E4 | Long Beach Powermasters | 6 |
E5 | Ethical Elite | 6 |
F1 | StoryMasters | 6 |
F1 | Clergy Women Toastmasters | 6 |
F2 | Culver City Toastmasters Club | 6 |
F3 | Toastmasters 1913 | 6 |
F5 | JusticeMasters | 6 |
F6 | Agape Toastmasters | 6 |
Online Ovation/Education Award SILVER
Area | Club | DCP Education Awards |
A1 | Silicon Speech | 5 |
B2 | Club 141 | 5 |
B2 | Westwood Gateway Toastmasters | 5 |
B3 | Visionary Speakers | 5 |
B4 | Hollywood & Vine Club | 5 |
B4 | West Hollywood Toastmasters | 5 |
B5 | Westside Toastmasters | 5 |
B6 | Toastmasters Social Club | 5 |
C2 | Aerovision Toastmasters | 5 |
C3 | Imperial Toastmasters | 5 |
D1 | South Bay Toastmasters Club | 5 |
D1 | OMG Toastmasters | 5 |
D3 | Peninsula Toastmasters Club #174 | 5 |
D4 | The Real Berkshire Elite | 5 |
D5 | International ESL Toastmasters | 5 |
E2 | Masters of Action | 5 |
E2 | VA Oracles | 5 |
E2 | Douglas Business Park TM | 5 |
E4 | Long Beach Live Wires Club | 5 |
E6 | Los Maestros De La Oratoria | 5 |
E6 | The Officers’ Club of District ONE | 5 |
E6 | Game Changers | 5 |
F1 | C.I.T.I.E.S. Club | 5 |
F2 | M.E.G. Talks | 5 |
F4 | South Gate Club | 5 |
F5 | Ladera Toastmasters | 5 |
F6 | Celebrations of Life Toastmasters Club | 5 |
F6 | Inglewood Community Toastmasters | 5 |
C2 | Plane Talkers Toastmasters Club | 4 |
C3 | Common Space Toastmasters | 4 |
C5 | El Segundo Toastmasters | 4 |
C5 | Northrop Grumman Toastmasters | 4 |
C5 | Air LA Club | 4 |
C6 | Narrators Toastmasters | 4 |
D1 | Health and Wellness Toastmasters | 4 |
D2 | Harbor Lights Club | 4 |
D2 | Dreambuilders Toastmasters Club | 4 |
D2 | Follow the Leader Club, #693601 | 4 |
E3 | Walking Talkers | 4 |
E5 | Echoers of the Word | 4 |
E6 | Lunchtime Leaders | 4 |