
| Day | Date | Time | Host | Registration | |
| Monday | January 26 | 6pm-8pm | A | Click Here to Register | |
| Monday | February 2 | 6pm-8pm | A | Click Here to Register | |
| Tuesday | February 3 | 5pm-7pm | B | Click Here to Register | |
| Monday | February 9 | 12:30pm-2:30pm | C | Click Here to Register | Multi Club Officer |
| Monday | February 9 | 6pm-8pm | A | Click Here to Register | |
| Tuesday | February 10 | 12pm-2pm | E | Click Here to Register | |
| Tuesday | February 10 | 5pm-7pm | B | Click Here to Register | |
| Wednesday | February 11 | 7pm-9pm | E | Click Here to Register | |
| Mondsy | February 16 | 6:30pm-8:30pm | PQD | Clck Here to Register | Multi Club Officer |
| Tuesday | February 17 | 5pm-7pm | B | Click Here to Register | |
| Wednesday | February 18 | 7pm-9pm | E | Click Here to Register | |
| Thursday | February 19 | 6pm-8pm | PQD | Clck Here to Register | Multi Club Officer |
| Saturday | February 21 | 5pm-7pm | F | Click Here to Register | |
| Monday | February 23 | 12-2pm | C | Click Here to Register | |
| Monday | February 24 | 5pm-7pm | B | Click Here to Register | |
| Monday | February 23 | 6pm-8pm | A | Click Here to Register | |
| Tuesday | February 24 | 12pm-2pm | C | Click Here to Register | |
| Wednesday | February 25 | 6:30pm-8:30pm | PQD | Clck Here to Register | Multi Club Officer |
| Wednesday | February 25 | 7pm-9pm | E | Click Here to Register | |
| Friday | February 27 | 10am-12pm | C | Click Here to Register | |
| Friday | February 27 | 5pm-7pm | C | Click Here to Register | |
| Saturday | February 28 | 3pm-5pm | PQD | Clck Here to Register | Multi Club Officer |
